time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    5		ray 25.774469
   2	   6	    5		ray 22.011982
   3	   17	    14		ray 21.909371
   4	   32	    36		ray 23.232312
   5	   33	    27		ray 23.653893
   6	   12	    17		ray 21.979681
   7	   10	    14		ray 22.075330
   8	   13	    8		ray 22.637671
   9	   29	    3		ray 25.816934
   10	   22	    6		ray 21.899625
   11	   27	    15		ray 23.425978
   12	   14	    34		ray 22.139514
   13	   20	    35		ray 22.710905
   14	   9	    11		ray 21.802723
   15	   17	    9		ray 24.706037
   16	   27	    13		ray 24.017974
   17	   22	    21		ray 24.767714
   18	   13	    27		ray 24.796535
   19	   29	    36		ray 21.557125
   20	   16	    19		ray 22.019082
   21	   20	    25		ray 21.504776
   22	   13	    8		ray 24.822849
   23	   19	    10		ray 24.072690
   24	   28	    25		ray 22.473800
   25	   22	    21		ray 25.596258
   26	   25	    17		ray 24.638233
   27	   19	    20		ray 22.455840
   28	   15	    21		ray 22.644771
   29	   15	    23		ray 23.989850
   30	   11	    8		ray 24.712580
   31	   6	    14		ray 23.962700
